

| Полный прайс-лист “Купить спортивное питание Киев и Украина – Интернет магазин спортивного питания MegaSila” | Печать | |
| Аксессуары | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Pill Box | 25 грн | |||
| Дневник Бодибилдера | 50 грн | |||
| Аминокислоты - BioTech | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino Ampule 20x25mg | 183 грн | |||
| LIQUID BCAA 1000мл | 155 грн | |||
| Mega Amino 3200 100 таб | 62 грн | |||
| Mega Amino 3200 300 таб | 168 грн | |||
| Mega Amino 3200 500 таб | 264 грн | |||
| Mega BCAA Plus 100 таб | 131 грн | |||
| Аминокислоты - BioTech (USA) | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| AAKG 1000 100 таб | 126 грн | |||
| AAKG Shock Extreme - 1000 мл | 0 грн | |||
| AAKG Shock Extreme - 500 мл | 0 грн | |||
| Amino Fuel 120 таб | 119 грн | |||
| Amino Fuel 350 таб | 220 грн | |||
| Amino Fuel 650 таб | 340 грн | |||
| AMINO PAK - 30 пак | 190 грн | |||
| Amino ST 2300 100 таб | 108 грн | |||
| Amino ST 2300 180 таб | 189 грн | |||
| Amino ST 2300 325 таб | 345 грн | |||
| Amino ST 5300 120 таб | 101 грн | |||
| Amino ST 5300 350 таб | 285 грн | |||
| ARGININE 1000 90 КАП | 106 грн | |||
| BCAA Nano 3D - 90 кап | 112 грн | |||
| Liquid Amino 1000 мл | 178 грн | |||
| Liver X 2121 225 таб | 148 грн | |||
| Nitron 1000мл | 160 грн | |||
| Nitron ampulla 20x30 ml | 170 грн | |||
| Аминокислоты - BSN | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| AMINOx 145грамм | 120 грн | |||
| AMINOx 435 грамм | 300 грн | |||
| Аминокислоты - Country Life | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino Stack 120 таблеток | 290 грн | |||
| ESSENTIAL LIQUID AMINO COMPLEX 475 мл | 163 грн | |||
| L-ARGININE, L-ORNITHINE 180 капсул | 396 грн | |||
| L-ARGININE, L-ORNITHINE 60 капсул | 179 грн | |||
| L-ARGININE, L-ORNITHINE 90 капсул | 257 грн | |||
| TAURINE 100 капсул | 90 грн | |||
| Аминокислоты - Dymatize Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| BCAA Complex 2200 200 таб | 144 грн | |||
| BCAA Complex 2200 400 таб | 258 грн | |||
| BCAA Complex 5050, 300 г | 220 грн | |||
| Elite Recoup - 118 гр | 99 грн | |||
| ELITE RECOUP 1,035г | 0 грн | |||
| ELITE RECOUP 345г | 235 грн | |||
| Super Amino 4800, 160 капс | 114 грн | |||
| Super Amino 4800, 325 капс | 176 грн | |||
| Super Amino 4800, 450 капс | 240 грн | |||
| Super Amino Liquid, 474 мл | 104 грн | |||
| Super Amino Liquid, 948 мл | 200 грн | |||
| Аминокислоты - FitMax | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino 2000, 150 таб | 182 грн | |||
| Amino 2000, 300 таб | 289 грн | |||
| Amino BCAA Stak + R-ALA, 120 таб | 305 грн | |||
| Amino BCAA Stak + R-ALA, 240 таб | 563 грн | |||
| Amino BCAA Stak+EAA 120таб | 289 грн | |||
| BCAA PRO 4200, 120 таб | 230 грн | |||
| BCAA PRO 4200, 240 таб | 400 грн | |||
| Аминокислоты - FORM LABS | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| FL Form Amino Liquid 1000ml | 230 грн | |||
| FL Form Aminobol 1601 450tab | 185 грн | |||
| FL Form Aminobol 2101 325tab | 208 грн | |||
| FL Form AminoShot 7*25ml | 87 грн | |||
| FL Form BCAA 200tab | 321 грн | |||
| FL Form GH Boost 180 caps | 244 грн | |||
| FL Form L-Arginin 180 caps | 198 грн | |||
| Аминокислоты - Gaspari Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| AminoMax 8000 350 tab гидролизат | 360 грн | |||
| Аминокислоты - InterACTIVE Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| AMINO 5000 - 150 капсул | 108 грн | |||
| AMINO 5000 - 300 капсул | 175 грн | |||
| BCAA ELITE - 600 грамм | 0 грн | |||
| BCAA Muscle Guard - 240 капсул | 177 грн | |||
| Аминокислоты - Ironmaxx | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino Craft Liquid 1000мл | 190 грн | |||
| Amino Free 180 таб | 365 грн | |||
| Arginin Simplex 1000 мл | 357 грн | |||
| Arginin Simplex 800 130 капс | 159 грн | |||
| BCAA's + Glutamin 800 130 кап | 145 грн | |||
| Green Amino 500 капс | 320 грн | |||
| Leucin 130 капс | 152 грн | |||
| Ornithin 130 капс | 213 грн | |||
| Taurin 130 кап | 122 грн | |||
| Аминокислоты - MULTIPOWER | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| AMINO DRINK 500 мл | 0 грн | |||
| Amino Mega Boost, 20 амп.по 25мл | 562 грн | |||
| Amino Power Concentrate | 402 грн | |||
| AMINO WHEY FAST ACTING 300 таб | 350 грн | |||
| BCAA + (102 капс.) | 0 грн | |||
| BCAA Muscle Protection Anti Catabolic Formula 120 таб | 234 грн | |||
| Super Amino Liquid 20 ампул x 25 мл | 413 грн | |||
| Аминокислоты - MUSCLE TECH | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Alpha Amino Prototype 216, 120 капс | 373 грн | |||
| BCAA HARDCORE 150 таб | 207 грн | |||
| Аминокислоты - NutraBolics | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| AminoCell 320 капс | 340 грн | |||
| AminoCell 375г | 345 грн | |||
| Аминокислоты - Nutrend | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| AMINO BCAA EXTREME 1000мл | 175 грн | |||
| AMINO BCAA EXTREME 500мл | 99 грн | |||
| AMINO BCAA mega strong 1000ml | 212 грн | |||
| AMINO BCAA mega strong 500 мл | 118 грн | |||
| AMINO BCAA mega strong tabs 150 таб | 266 грн | |||
| AMINO LIQUID 1000мл | 230 грн | |||
| AMINO LIQUID 500мл | 135 грн | |||
| AMINO POWER LIQUID 1000ml | 274 грн | |||
| AMINO POWER LIQUID 500ml | 144 грн | |||
| AMINO XXL 500мл | 150 грн | |||
| ARGININE 120капс | 172 грн | |||
| BCAA Enduro - 120 капсул | 172 грн | |||
| BCAA MEGA SHOT 60ml | 13 грн | |||
| BCAA MEGA STRONG 150таб | 297 грн | |||
| BCAA MEGA STRONG 20таб | 38 грн | |||
| BCAA+CARNITIN+L-ARGININE 500мл | 115 грн | |||
| BCAA+CARNITIN+L-ARGININE 1000мл | 200 грн | |||
| COMPRESS BCAA 300 таб | 565 грн | |||
| COMPRESS WHEY AMINO 10 000 300 таб | 493 грн | |||
| ENDURO BCAA 120 капс | 192 грн | |||
| FULL AMINO MASS 120капс | 224 грн | |||
| HMB 120таб | 397 грн | |||
| Mega Shot - 20х60 мл | 212 грн | |||
| TAURINE 120 капс | 140 грн | |||
| TYROSINE 120таб | 201 грн | |||
| WHEY AMINO 2500 300таб | 549 грн | |||
| Аминокислоты - Optimum Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino Chewables 100таб | 255 грн | |||
| Amino Energy 270г | 250 грн | |||
| BCAA + Creatine 318 г | 197 грн | |||
| BCAA + Creatine 600g | 367 грн | |||
| BCAA 1000 Caps 200 капс | 199 грн | |||
| BCAA 1000 Caps 400 капс | 289 грн | |||
| BCAA 1000 Caps 60 капс | 66 грн | |||
| BCAA 5000 Powder 150 г | 180 грн | |||
| BCAA 5000 Powder 336 г | 260 грн | |||
| SUPERIOR AMINO 2222 CAPS 150 капс | 180 грн | |||
| SUPERIOR AMINO 2222 CAPS 300 капс | 295 грн | |||
| Superior Amino 2222 Liquid 474 мл | 137 грн | |||
| Superior Amino 2222 Liquid 948 мл | 225 грн | |||
| Superior Amino 2222 Softgels 150 капс | 134 грн | |||
| Superior Amino 2222 Softgels 300 капс | 290 грн | |||
| SUPERIOR AMINO 2222 TABS 160 таб | 146 грн | |||
| SUPERIOR AMINO 2222 TABS 325 таб | 228 грн | |||
| Аминокислоты - Performance | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| AMINO 2500 300 таблеток | 516 грн | |||
| BСАА 120 капсул | 259 грн | |||
| HMB 120 капсул | 405 грн | |||
| LIQUID AMINO 20 ампул | 488 грн | |||
| WHEY AMINO 2000 325 таблеток | 434 грн | |||
| Аминокислоты - Pro Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino 3800 120таб | 160 грн | |||
| Amino 3800 300таб | 330 грн | |||
| Amino 50000 Liquid | 187 грн | |||
| Amino BCAA | 159 грн | |||
| Amino Synergy | 180 грн | |||
| AMS (400mg) | 180 грн | |||
| Arginine Fx | 160 грн | |||
| Xcite | 400 грн | |||
| Аминокислоты - Prolab | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino 2000 150таб | 168 грн | |||
| Amino 2000 325таб | 284 грн | |||
| BСАА Plus, 180 капс | 257 грн | |||
| BСАА Plus, 90 капс | 158 грн | |||
| Аминокислоты - QNT (Бельгия) | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino Acid 3000 (100 tab) | 92 грн | |||
| Amino Acid 3000 (300 tab) | 224 грн | |||
| Amino Acid Liquid 500 ml | 80 грн | |||
| BCAA’S 100 caps | 92 грн | |||
| Whey Amino 325 tabs | 256 грн | |||
| Whey Aminos 10000 mg 20 ampulls | 304 грн | |||
| Аминокислоты - S.A.N. | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| S.A.N. BCAA-PRO - 125 capsules | 0 грн | |||
| S.A.N. BCAA-PRO - 250 capsules | 0 грн | |||
| S.A.N. BCAA-PRO 5000 - 690 grams | 0 грн | |||
| S.A.N. Na-R-ALA - 60 сapsules | 0 грн | |||
| S.A.N. Pure CLA 1250 -180 softgels | 0 грн | |||
| Аминокислоты - SCI-FIT | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino Infusion 5000, 948 мл | 287 грн | |||
| BCAA 1000 200 таб | 196 грн | |||
| BCAA Infusion 473мл | 386 грн | |||
| L-Arginine 500мг 100 таб | 117 грн | |||
| Whey Amino 500 таб | 297 грн | |||
| Аминокислоты - SCIVATION | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| SciVation Xtend - 30 порций (390g) | 268 грн | |||
| SciVation Xtend - 90 порций (1170g) | 590 грн | |||
| Аминокислоты - Ultimate Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino 1000 Gold 250 кап | 195 грн | |||
| Amino 1000 Gold 250 таб | 215 грн | |||
| Amino 1500 Gold 325 таб | 328 грн | |||
| Amino 2000 150 таб | 217 грн | |||
| Amino 2000 325 таб | 353 грн | |||
| Amino 2002 100 таб | 131 грн | |||
| Amino 2002 330 таб | 266 грн | |||
| AMINO Whey SUPREME 2000 300tab | 248 грн | |||
| Aminobolic 210 caps | 382 грн | |||
| Arginine Power 100 caps | 145 грн | |||
| Arginine Pyroglutamate/Lysine 100 caps | 122 грн | |||
| Arginine-Ornitine-Lysine 100caps | 124 грн | |||
| BCAA 1000 mg 120 caps | 124 грн | |||
| BCAA 12,000 400г | 318 грн | |||
| BCAA 500 mg 120 caps | 115 грн | |||
| LIQUID AMINO - 946 мл | 290 грн | |||
| Xtreme Amino 330 таб | 266 грн | |||
| Аминокислоты - Universal Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| 100% Beef Aminos 200 tabs | 129 грн | |||
| 100% Beef Aminos 400 tabs | 236 грн | |||
| 100% EGG Amino 1700 250 таб | 226 грн | |||
| Amino 1000 500 таб | 315 грн | |||
| Amino 1900 110 таб | 125 грн | |||
| Amino 1900 300 таб | 243 грн | |||
| Amino 2250 100 tab | 144 грн | |||
| Amino 2250 180 tab | 198 грн | |||
| Amino 2250 260 tabs | 259 грн | |||
| Amino 2700 120 таб | 164 грн | |||
| Amino 2700 350 таб | 325 грн | |||
| Amino 2700 700 таб | 550 грн | |||
| Amino Tech 375 таб | 390 грн | |||
| Animal Nitro 30 пак | 362 грн | |||
| Animal Nitro 44 пак | 505 грн | |||
| BCAA 2000 120 таб | 182 грн | |||
| BCAA Stack 250 г | 217 грн | |||
| EAA STACK 250 г | 249 грн | |||
| GH STACK 210 г | 315 грн | |||
| GH МАХ 180 таб | 240 грн | |||
| Uni-Liver 250 таб | 165 грн | |||
| Uni-Liver 500 таб | 300 грн | |||
| Аминокислоты - Weider | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino 6000 100таб | 87 грн | |||
| Amino Blast Mega 20ампул | 418 грн | |||
| Amino Essential 102кап | 240 грн | |||
| Amino NOX 120таб | 257 грн | |||
| Amino Power Liquid 1000мл | 257 грн | |||
| Arginine X-Plode 500г | 257 грн | |||
| BCAA 130таб | 169 грн | |||
| L-Arginine Caps 100кап | 219 грн | |||
| Maximum BCAA Syntho 120кап | 169 грн | |||
| Maximum BCAA Syntho 240кап | 296 грн | |||
| Pure Amino Egg 300таб | 258 грн | |||
| Whey Aminos 300таб | 293 грн | |||
| Whey Aminos Caps 280кап | 339 грн | |||
| Аминокислоты - АТЛАНТ Gold | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Amino Mass 350таб | 119 грн | |||
| Whey amino 9000 , 100 таб. | 44 грн | |||
| Whey amino 9000 , 350 таб. | 125 грн | |||
| Батончики - Dymatize Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| ELITE BAR | 20 грн | |||
| Батончики - MULTIPOWER | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Energy Balance Nutritious Energy Bar 35 гр | 0 грн | |||
| Energy Balance XXL Nutritious Energy Bar 60 гр | 25 грн | |||
| FIT ACTIVE L-CARNITINE 45 гр | 22 грн | |||
| Professional 50% Protein Pack Bar 100g | 50 грн | |||
| Батончики - MUSCLE TECH | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Meso Tech Bar 1 шт | 23 грн | |||
| Nitro-Tech Hardcore Bar 1шт | 26 грн | |||
| Smart Protein bar 92g 1шт | 26 грн | |||
| Smart Protein bar 60g 1шт | 18 грн | |||
| Батончики - Olimp Labs | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Matrix pro 32™ (80 g) – double dark chocolate | 23 грн | |||
| Matrix pro 32™ (80 g) – vanilla with choco coat | 23 грн | |||
| Matrix pro 32™ (80 g) –coconut with white choco coat | 23 грн | |||
| TWISTER™ 60g | 20 грн | |||
| Батончики - Optimum Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Protein Diet Bar 50г | 16 грн | |||
| Батончики - QNT (Бельгия) | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| 3H Energizer bar (80 g) | 19 грн | |||
| 50 % Full Protein Bar (50 g) | 23 грн | |||
| Delicious Protein bar (35 g) | 16 грн | |||
| Energy Bar (35 g) | 11 грн | |||
| Meal Exchange (60 g) | 21 грн | |||
| Батончики - Scitec Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| CHOCO PRO - 55 грамм | 20 грн | |||
| Protein Boost - 70грамм | 29 грн | |||
| Батончики - Universal Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Animal Snak Bar 1 шт | 25 грн | |||
| CARBRITE DIET BAR 57 Г | 16 грн | |||
| HI-Protein Bar 1 шт | 26 грн | |||
| Батончики - Weider | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| 32% Protein Bar 24х60г | 19 грн | |||
| 32% Whey Wafer Bar 24х35г | 13 грн | |||
| 42% Maximum Protein Bar 16х100г | 34 грн | |||
| Double Pro Bar 24х100г | 34 грн | |||
| Low Carb High Protein Bar 20х100г | 35 грн | |||
| Mega Mass 2000 24х60г | 17 грн | |||
| Батончики - BSN | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Syntha-6 Decadence Bar 45 гр | 16 грн | |||
| Syntha-6 Decadence Bar 95 гр | 27 грн | |||
| Батончики - Nutrend | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| COMPRESS CFM 34 40гр | 14 грн | |||
| COMPRESS CFM 34 80гр | 23 грн | |||
| EXCELENT PROTEIN BAR 40 гр | 12 грн | |||
| Excelent Protein bar - 85 грамм | 20 грн | |||
| MUSCLE PROTEIN BAR 55гр | 14 грн | |||
| Power Bike Bar - 45 грамм | 14 грн | |||
| Voltage Energy cake - 65 грамм | 12 грн | |||
| Витамины и минералы - BioTech | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Multi hypotonic drink - 1000 ml | 126 грн | |||
| Multi Hypotonic Drink 1000 ml | 110 грн | |||
| Витамины и минералы - BioTech (USA) | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Calcium Zinc Magnezium 100 таб | 57 грн | |||
| CoQ-10 100 мг 30caps | 137 грн | |||
| MEN'S PERFORMANCE 60 таб | 108 грн | |||
| Multi Mineral Complex - 100tab | 65 грн | |||
| Omega - 3 90 кап | 100 грн | |||
| One-A-Day 100 таб | 80 грн | |||
| Vita Complex 60 таб | 45 грн | |||
| VITA MINERAL PAK - 30 пак | 140 грн | |||
| Vitabolik 30 таб | 41 грн | |||
| Vitamin B-complex 60таб | 122 грн | |||
| Vitamin C 1000 100 таб | 91 грн | |||
| Vitamin C 500 120 таб | 84 грн | |||
| Vitamin E 400 100 таб | 99 грн | |||
| Vitamin А 100 таб | 68 грн | |||
| WOMEN'S PERFORMANCE 60 таб | 108 грн | |||
| Zinc 100 таб | 65 грн | |||
| Витамины и минералы - Dymatize Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Super Multi Vitamin 120 таб | 150 грн | |||
| Vanadyl complex 120 таб | 114 грн | |||
| Витамины и минералы - FitMax | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| MineralFit 60 капс | 144 грн | |||
| MineralFit 90 капс | 230 грн | |||
| Витамины и минералы - FORM LABS | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| FL Form Revitalize 1000ml | 188 грн | |||
| Витамины и минералы - MUSCLE TECH | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Vitakic Hardcore 150таб | 400 грн | |||
| Витамины и минералы - NutraBolics | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Vitabolic 60 таб | 300 грн | |||
| Витамины и минералы - Nutrend | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Anticramp - 20 капсул | 23 грн | |||
| ANTIOXIDANT STRONG 100капс | 203 грн | |||
| ANTIOXIDANT STRONG 60капс | 146 грн | |||
| Magneslife - 25 мл | 10 грн | |||
| MAGNESLIFE 10 x 25 мл | 93 грн | |||
| VITAMIN C 100таб | 73 грн | |||
| Витамины и минералы - Olimp Labs | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Beta-Karoten Plus 90 caps | 80 грн | |||
| Chela MZB 60капс | 146 грн | |||
| Chela-Mag B6 60 caps | 105 грн | |||
| Chela-Min 60 caps | 110 грн | |||
| Chela-Selen 30 caps | 60 грн | |||
| COENZYME Q10 30капс | 89 грн | |||
| GINKOFLAV forte 100капс | 144 грн | |||
| GOLD OMEGA 3® SPORT EDITION - 120 капсул | 187 грн | |||
| Gold Omega3 60капс | 108 грн | |||
| Omega 3 60капс | 85 грн | |||
| VITA-MIN multiple SPORT | 130 грн | |||
| Витамины и минералы - Optimum Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Fitness Fiber 195гр | 60 грн | |||
| Opti-Men 180 таб | 275 грн | |||
| Opti-Men 90 таб | 197 грн | |||
| Opti-Vites 30 таб | 69 грн | |||
| Opti-Vites 60 таб | 84 грн | |||
| Opti-Women 120 таб | 230 грн | |||
| Opti-Women 60 таб | 160 грн | |||
| Performaxx Sports Multiple 120 caps | 209 грн | |||
| Stress B Complex + Vitamin C 120 таб | 118 грн | |||
| Stress B Complex + Vitamin C 60 таб | 61 грн | |||
| Super Antioxidants 60 таб | 131 грн | |||
| Super Multi Pak 30 pak | 270 грн | |||
| Vitamin C 100 таб | 86 грн | |||
| Витамины и минералы - Pro Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Dynamite Pak | 220 грн | |||
| Vitargo - 1350 грамм | 0 грн | |||
| Витамины и минералы - Prolab | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Training Paks 30 пак | 238 грн | |||
| Витамины и минералы - QNT (Бельгия) | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Mega-Vitek 30 paks | 190 грн | |||
| Omega 3 (60 caps) | 60 грн | |||
| Vit B-12 (100 tabs) | 128 грн | |||
| Витамины и минералы - S.A.N. | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| S.A.N. CultiVate - 96 сapsules | 0 грн | |||
| S.A.N. Dr. Feel Good! - 224 VitaAktive Tablets | 0 грн | |||
| S.A.N. Triple Strength Fish Fats 60caps | 0 грн | |||
| Витамины и минералы - SCI-FIT | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Athletic Pak 30 пак | 455 грн | |||
| Training Pak 30 пак | 455 грн | |||
| Витамины и минералы - Scitec Essentials | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| B-100 - 100 таблеток | 149 грн | |||
| BETA-CAROTENE - 100 таблеток | 75 грн | |||
| C-1000 - 100 таблеток | 82 грн | |||
| C-500 - 100 капсул | 72 грн | |||
| CALCIUM-MAGNESIUM -100 таблеток | 63 грн | |||
| CLA - 60 капсул | 141 грн | |||
| CO-Q10 - 100 капсул | 88 грн | |||
| CO-Q10 50 - 100 капсул | 189 грн | |||
| DAILY VITA-MIN - 75 таблеток | 111 грн | |||
| FUCOXANTHIN - 60 капсул | 98 грн | |||
| GARLIC & PARSLEY - 100 капсул | 85 грн | |||
| GINKGO BILOBA- 100 таблеток | 84 грн | |||
| GREENS - 60 таблеток | 164 грн | |||
| HOODIA+ - 100 капсул | 185 грн | |||
| LECITHIN - 60 капсул | 104 грн | |||
| LIVER AID - 80 капсул | 97 грн | |||
| LUTEIN - 90 капсул | 99 грн | |||
| MAN POWER - 80 капсул | 109 грн | |||
| MULTI-ENZYME - 100 таблеток | 109 грн | |||
| OMEGA 3 - 100 капсул | 135 грн | |||
| SELENIUM - 100 таблеток | 43 грн | |||
| VITAMIN E - 100 капсул | 132 грн | |||
| WATER CONTROL - 100 таблеток | 89 грн | |||
| ZINC - 100 таблеток | 69 грн | |||
| Витамины и минералы - Scitec Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| DAILY ONE - 75 таблеток | 130 грн | |||
| Estro Dim - 100 капсул | 0 грн | |||
| GRAPE SEED - 90 капсул | 69 грн | |||
| Liquid Magnesium - 1000 мл | 120 грн | |||
| Liquid Mega-Vit - 1000 мл | 148 грн | |||
| Mega Daily One - 150 капсул | 0 грн | |||
| MONSTER 100 - 30 пакетиков | 368 грн | |||
| Multi-Pro - 30 пакетиков | 227 грн | |||
| OPTI SLIN - 60 капсул | 143 грн | |||
| VITA X - 75 капсул | 131 грн | |||
| Vitamin C-1100 - 100 капсул | 99 грн | |||
| VITAMIN D3 - 250 капсул | 82 грн | |||
| Витамины и минералы - Ultimate Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Daily Complete Formula 180 таб | 142 грн | |||
| Omega3 180 softgels | 150 грн | |||
| Omega3 90 softgels | 79 грн | |||
| Super Complete Formula 135 таб | 116 грн | |||
| Super Complete Formula 270 таб | 203 грн | |||
| Super Vitamin B-Complex 150 таб | 101 грн | |||
| Vanadyl Sulfate - 150 tab | 0 грн | |||
| Vitamin C - 120 таб | 111 грн | |||
| Vitamin C Plus Calcium - 60 caplets | 0 грн | |||
| Vitamin E - 100 таб | 84 грн | |||
| Zinc 120 таб | 45 грн | |||
| Витамины и минералы - Universal Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Animal Omega 30 пак | 305 грн | |||
| Animal Pak 15 пак | 182 грн | |||
| Animal Pak 30 пак | 265 грн | |||
| Animal Pak 44 пак | 369 грн | |||
| Calcium/ Zinc/ Magnesium 100 таб | 90 грн | |||
| Daily Caps 75 таб | 120 грн | |||
| Daily Formula, 100 таб. | 80 грн | |||
| Ginkgo Biloba 100 кап | 135 грн | |||
| Mega Edge | 239 грн | |||
| Spa Pak 30 пак | 125 грн | |||
| VITAMIN B-COMPLEX 100 таб | 85 грн | |||
| VITAMIN C 100 tab | 60 грн | |||
| Vitamin C Buffered 1000 mg 100 таб | 128 грн | |||
| Vitamin E 1000 50 таб | 145 грн | |||
| VITAMIN E FORMULA 100 таб | 78 грн | |||
| Womens Fitness Pak 30 пак | 199 грн | |||
| Витамины и минералы - АТЛАНТ Gold | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Vitamin, 100 таб. | 54 грн | |||
| Витамины и минералы - Ironmaxx | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Calcium 130 кап | 114 грн | |||
| ImmuFuel 30x25ml | 456 грн | |||
| Mineral Komplex 130 капс | 122 грн | |||
| Multi-Vitamin 130 кап | 122 грн | |||
| Zink 90 кап | 73 грн | |||
| Витамины и минералы - Weider | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Fresh Up Concentrate 1000мл | 121 грн | |||
| Fresh Up Concentrate+ L-Carnitine 1000мл | 130 грн | |||
| High Mineral Stack 120капс | 258 грн | |||
| Magnesium Liquid 20х25мл | 168 грн | |||
| Multi Vita + B-Complex 90капс | 129 грн | |||
| Витамины и минералы - Syntrax | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Radox 90капс | 229 грн | |||
| Гейнеры - AMERICAN MUSCLE | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Mass gainer 1.2 кг | 198 грн | |||
| Mass gainer 4.5 кг | 405 грн | |||
| MASS POWER 1 кг | 180 грн | |||
| MASS POWER 4 кг | 396 грн | |||
| Гейнеры - BioTech | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| American Weight Gain 2000 1,5 кг | 175 грн | |||
| American Weight Gain 2000 4,5 кг | 447 грн | |||
| Hyper Mass 5000 1 кг | 90 грн | |||
| Hyper mass 5000 4 кг | 349 грн | |||
| Hyper Mass 5000 5 кг | 479 грн | |||
| Mega Gainer 3100 1 кг | 98 грн | |||
| Mega Gainer 3100 4,5кг | 426 грн | |||
| Super Gainer 4200 1 кг | 122 грн | |||
| Super Gainer 4200 4,5 кг | 509 грн | |||
| Гейнеры - BioTech (USA) | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| Max Gain Plus 1000 г | 99 грн | |||
| Max Gain Plus 1500 г | 135 грн | |||
| Max Gain Plus 4500 г | 392 грн | |||
| Nitro Gain 0,9 kg | 122 грн | |||
| Nitro Gain 2,27 kg | 349 грн | |||
| NITRO GAIN 6800g | 0 грн | |||
| Sterol Gainer 1500 г | 177 грн | |||
| Sterol Gainer 4500 г | 735 грн | |||
| Гейнеры - BSN | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| True-Mass 2610 г | 510 грн | |||
| Гейнеры - Dymatize Nutrition | ||||
|---|---|---|---|---|
| Наименование | Цена |
|||
| High Protein Mega Gainer 2730 г | 419 грн | |||
| High Protein Mega Gainer 4540 г | 610 грн | |||
| Mega Gainer 1500 г | 220 грн | |||
| Mega Gainer 3630 г | 400 грн | |||
| Super Mass Gainer 2700 г | 280 грн | |||
| Super Mass Gainer 5450 г | 496 грн | |||
